Stock Information

Financial Highlights

Consolidated Financial Highlights

For the Year

Millions of Yen

  2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Net sales 179,542 159,145 167,538 157,782 169,830 201,803
Operating income 18,877 11,652 14,707 8,693 12,270 21,119
Ordinary income 19,528 12,476 17,647 11,123 13,247 21,807
Net income 12,358 7,135 -10,213 5,775 16,906 15,892

At Year-End

Millions of Yen

  2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Total assets 401,426 400,833 407,243 394,408 439,999 468,565
Net assets 132,050 132,991 120,791 106,832 123,889 135,607

Per share data

Yen

  2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Net income (basic) 115.53 66.65 -95.39 54.27 158.97 150.03
Net income (diluted) 106.42 61.29 - - - -
Net assets 1,190.63 1,193.69 1,079.40 955.07 1107.35 1225.46
Cash dividends 46 40 30 30 45 54

Financial Indicators

  2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Return on assets (ROA) 4.7 3.1 4.4 2.8 3.2 4.8
Return on equity (ROE) 10.0 5.6 -8.4 5.3 15.4 12.9
Payout ratio 39.8 60 - 55.3 28.3 36.0
  1. In this document, "fiscal year" refers to the year ended/ending March 31.
  2. Figures in this document denoted in millions are rounded down to the nearest million yen.
  3. The figures in per share data and financial indicators are rounded to the nearest decimal place.

Net sales

Net Sales

Operating income

Operating Income

Net income

Net income

Total assets/
Net assets

Total assets/Net assets

Net Sales by Segment

(Millions of Yen)

  2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Membership operations 64,029 38,948 66,523 40,946 34,945 58,701
Hotel and restaurant operations 80,383 80,659 60,322 73,699 89,747 95,492
Medical operations 34,478 38,867 40,022 42,432 44,422 46,899
Other operations 651 670 670 704 714 710
Total 179,542 159,145 167,538 157,782 169,830 201,803

Operating Income by Segment

(Millions of Yen)

  2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Membership operations 19,004 13,559 22,951 11,887 11,182 18,798
Hotel and restaurant operations 2,624 92 -6,165 261 4,167 4,494
Medical operations 6,144 5,829 6,341 5,736 6,053 7,164
Other operations 572 663 531 766 687 767
Head office costs -9,468 -8,491 -8,952 -9,959 -9,820 -10,105
Total 18,877 11,652 14,707 8,693 12,270 21,119

※After FY 2017,Operating income before the allocation of head office costs (indirect costs) is disclosed.
※In accordance with the above, we are displaying the period before FY 2016.

Net Sales by Segment

Net Sales by Segment

Operating Income by Segment
※Excluding head office costs

Operating Income by Segment
Back to top